------------------------------------
Passar:
Make Model Displacement Year Country Engine Info Position
AEON OVERLAND 600 4X4 565 2011 EUROPE 15 KW(20 PS) Front Left/Front Right
CAN AM (BRP) DS 250 2X4 250 2006 ALL 14 KW(19 PS) Front Left/Front Right
CAN AM (BRP) DS 250 2X4 250 2007 ALL 14 KW(19 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2008 ALL 14 KW(19 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2009 ALL 14 KW(19 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2010 ALL 14 KW(19 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2011 ALL 14 KW(19 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2012 ALL 15 KW(20 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2013 ALL 15 KW(20 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2014 ALL 15 KW(20 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2015 ALL 15 KW(20 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2016 ALL 15 KW(20 PS) Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 250 2018 ALL Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 249 2019 AMERICA Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 249 2020 AMERICA Front Left/Front Right/Rear
CAN AM (BRP) DS 250 2X4 249 2021 ALL Front Left/Front Right/Rear
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Front Left/Front Right
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Front Left/Front Right
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Front Left/Front Right
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Front Left/Front Right
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS) Front
CPI XS 250 250 2006 EUROPE 12 KW(16 PS) Front Left/Front Right
CPI XS 250 250 2007 EUROPE 12 KW(16 PS) Front Left/Front Right
CPI XS 250 250 2008 EUROPE 12 KW(16 PS) Front Left/Front Right
KAWASAKI KAF 1000 4X4 Mule Pro-DX Diesel 993 2016 AMERICA Rear
KAWASAKI KAF 1000 4X4 Mule Pro-DX Diesel EPS 993 2016 AMERICA Rear
KAWASAKI KAF 1000 4X4 Mule Pro-DX Diesel EPS LE 993 2016 AMERICA Rear
KAWASAKI KAF 1000 4X4 Mule Pro-DXT Diesel 993 2016 AMERICA Rear
KAWASAKI KAF 1000 4X4 Mule Pro-DXT Diesel EPS 993 2016 AMERICA Rear
KAWASAKI KAF 1000 4X4 Mule Pro-DXT Diesel EPS LE 993 2016 AMERICA Rear
KAWASAKI KVF 300 2X4 Brute Force 300 2012 ALL 16 KW(22 PS) Front
KAWASAKI KVF 300 2X4 Brute Force 300 2013 ALL 16 KW(22 PS) Front
KAWASAKI KVF 300 2X4 Brute Force 300 2014 ALL 16 KW(22 PS) Front
KAWASAKI KVF 300 2X4 Brute Force 300 2015 ALL 16 KW(22 PS) Front
KAWASAKI KVF 300 2X4 Brute Force 300 2016 ALL 16 KW(22 PS) Front
KYMCO KXR 250 2X4 Mongoose 250 2004 AMERICA 13 KW(18 PS) Front
KYMCO KXR 250 2X4 Mongoose 250 2005 AMERICA 13 KW(18 PS) Front
KYMCO KXR 250 2X4 Mongoose 250 2006 AMERICA 13 KW(18 PS) Front
KYMCO KXR 250 2X4 Mongoose 250 2007 AMERICA 13 KW(18 PS) Front
KYMCO MAXXER 300 2X4 300 2006 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 300 2007 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 300 2008 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Offroad 300 2009 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Offroad 300 2010 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Offroad 300 2011 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Offroad 300 2012 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Offroad 300 2013 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Onroad 300 2009 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Onroad 300 2010 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Onroad 300 2011 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 300 2X4 Onroad 300 2012 EUROPE 14 KW(19 PS) Front
KYMCO MAXXER 250 2X4 Onroad 250 2013 EUROPE 13 KW(17 PS) Front/Rear
KYMCO MAXXER 300 2X4 Onroad 300 2013 EUROPE 14 KW(19 PS) Front
KYMCO MXU 250 2X4 250 2005 ALL 13 KW(17 PS) Front
KYMCO MXU 300 2X4 300 2006 ALL 14 KW(19 PS); 13 KW(18 PS) Front
KYMCO MXU 500 4X4 500 2006 ALL 14 KW(19 PS); 26 KW(35 PS); 28 KW(38 PS) Front
KYMCO MXU 250 2X4 250 2006 ALL 13 KW(17 PS) Front
KYMCO MXU 300 2X4 300 2007 ALL 14 KW(19 PS); 13 KW(18 PS) Front
KYMCO MXU 500 4X4 500 2007 ALL 14 KW(19 PS); 26 KW(35 PS); 28 KW(38 PS) Front
KYMCO MXU 250 2X4 250 2007 ALL 13 KW(17 PS) Front
KYMCO MXU 500 2X4 500 2007 EUROPE 14 KW(19 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 300 2X4 300 2008 ALL 14 KW(19 PS); 13 KW(18 PS) Front
KYMCO MXU 500 4X4 500 2008 ALL 14 KW(19 PS); 26 KW(35 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 250 2X4 250 2008 ALL 13 KW(17 PS) Front
KYMCO MXU 500 2X4 500 2008 EUROPE 14 KW(19 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 300 2X4 300 2009 ALL 14 KW(19 PS); 13 KW(18 PS) Front
KYMCO MXU 500 4X4 500 2009 ALL 14 KW(19 PS); 26 KW(35 PS); 28 KW(38 PS) Front
KYMCO MXU 250 2X4 250 2009 ALL 13 KW(17 PS) Front
KYMCO MXU 500 2X4 500 2009 EUROPE 14 KW(19 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 300 2X4 300 2010 ALL 14 KW(19 PS); 13 KW(18 PS) Front/Rear
KYMCO MXU 500 4X4 500 2010 ALL 14 KW(19 PS); 26 KW(35 PS); 28 KW(38 PS) Rear
KYMCO MXU 500 4X4 500 2011 ALL 14 KW(19 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 500 4X4 500 2012 ALL 14 KW(19 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 300 2X4 300 2012 AMERICA 13 KW(18,3 PS) Front/Rear
KYMCO MXU 300 2X4 300 2013 AMERICA 13 KW(18,3 PS) Front/Rear
KYMCO MXU 500 4X4 IRS 500 2009 ALL 14 KW(19 PS); 28 KW(38 PS) Front
KYMCO MXU 500 4X4 IRS 500 2010 ALL 14 KW(19 PS); 28 KW(38 PS) Rear
KYMCO MXU 500 4X4 IRS 500 2011 ALL 14 KW(19 PS); 28 KW(38 PS) Front/Rear
KYMCO MXU 500 4X4 IRS DX 500 2011 EUROPE 25 KW(34 PS) Front/Rear
KYMCO MXU 500 4X4 IRS DX 500 2012 EUROPE 25 KW(34 PS) Front/Rear
KYMCO MXU 500 4X4 IRS LE 500 2009 AMERICA 26 KW(35 PS) Front
KYMCO MXU 500 4X4 IRS LE 500 2010 AMERICA 26 KW(35 PS) Rear
KYMCO MXU 500 4X4 IRS LE 500 2011 AMERICA 26 KW(35 PS) Front/Rear
KYMCO MXU 500 I 4X4 IRS LE 500 2012 AMERICA 27 KW(36,5 PS) Front/Rear
KYMCO MXU 500 I 4X4 LE 500 2013 AMERICA 27 KW(36,5 PS) Front/Rear
KYMCO MXU 250 2X4 Offroad 250 2009 EUROPE 13 KW(17 PS) Front
KYMCO MXU 250 2X4 Offroad 250 2010 EUROPE 13 KW(17 PS) Front
KYMCO MXU 250 2X4 Onroad 250 2009 EUROPE 13 KW(17 PS) Front
KYMCO MXU 250 2X4 Onroad 250 2010 EUROPE 13 KW(17 PS) Front
KYMCO MXU 250 2X4 Onroad 250 2011 EUROPE 13 KW(17 PS) Front
KYMCO MXU 250 2X4 Onroad 250 2012 EUROPE 13 KW(17 PS) Front
KYMCO MXU 250 2X4 Onroad 250 2013 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 2X4 SD 300 2006 AMERICA 13 KW(18 PS) Front
KYMCO MXU 300 2X4 SD 300 2007 AMERICA 13 KW(18 PS) Front
KYMCO MXU 300 2X4 SD 300 2008 AMERICA 13 KW(18 PS) Front
KYMCO MXU 300 2X4 SD 300 2009 AMERICA 13 KW(18 PS) Front
KYMCO MXU 300 2X4 SD 300 2010 AMERICA 13 KW(18 PS) Front/Rear
KYMCO MXU 300 R 2x4 300 2010 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 R 2x4 Offroad 250 2011 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 R 2x4 Offroad 300 2011 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 300 R 2x4 Offroad 300 2012 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 R 2x4 Offroad 250 2012 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 R 2x4 Offroad 300 2013 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 R 2x4 Offroad 250 2013 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 R 2x4 Offroad 300 2014 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 R 2x4 Onroad 250 2011 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 R 2x4 Onroad 300 2011 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 300 R 2x4 Onroad 300 2012 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 R 2x4 Onroad 250 2012 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 R 2x4 Onroad 300 2013 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 R 2x4 Onroad 250 2013 EUROPE 13 KW(17 PS) Front
KYMCO MXU 300 R 2x4 Onroad 300 2014 EUROPE 15 KW(20 PS) Rear
KYMCO MXU 250 S 250 2007 EUROPE 13 KW(17 PS) Front
KYMCO UXV 500 4X4 500 2009 ALL 15 KW(20 PS); 26 KW(35 PS) Front
KYMCO UXV 500 4X4 500 2011 ALL 15 KW(20 PS); 26 KW(35 PS) Front/Rear
KYMCO UXV 500 4X4 500 2012 ALL 15 KW(20 PS); 24 KW(33 PS); 27 KW(36,5 PS) Front/Rear
KYMCO UXV 500 I 4X4 500 2012 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 4X4 500 2013 ALL 15 KW(20 PS); 24 KW(33 PS); 27 KW(36,5 PS) Front/Rear
KYMCO UXV 500 I 4X4 500 2013 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 500 2014 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 450 I 4X4 450 2015 ALL 15 KW(20 PS); 23 KW(31 PS) Rear
KYMCO UXV 500 I 4X4 500 2015 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 Camo 500 2015 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 450 I 4X4 Camo 450 2015 AMERICA Rear
KYMCO UXV 500 I 4X4 G 500 2015 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 HE 500 2014 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 4X4 LE 500 2009 AMERICA 26 KW(35 PS) Front
KYMCO UXV 500 4X4 LE 500 2010 AMERICA 26 KW(35 PS) Front/Rear
KYMCO UXV 500 I 4X4 LE 500 2012 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 LE 500 2013 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 LE 500 2014 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 LE 50Th 500 2015 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 450 I 4X4 LE 50Th 450 2015 AMERICA Rear
KYMCO UXV 500 I 4X4 SE 500 2012 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 SE 500 2013 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 SP 500 2013 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 SP 500 2014 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 Turf 500 2014 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 500 I 4X4 Turf 500 2015 AMERICA 27 KW(36,5 PS) Rear
KYMCO UXV 450 I 4X4 Turf 450 2015 AMERICA Rear
SYM QUADLANDER 250 2X4 250 2006 ALL 14 KW(19 PS) Front
SYM QUADLANDER 250 2X4 250 2007 ALL 14 KW(19 PS) Front
SYM QUADLANDER 250 2X4 250 2008 ALL 14 KW(19 PS) Front
SYM QUADLANDER 250 2X4 250 2009 ALL 14 KW(19 PS) Front
SYM QUADRAIDER 600 4X4 600 2009 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADRAIDER 600 4X4 600 2010 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADRAIDER 600 4X4 600 2011 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADRAIDER 600 4X4 600 2012 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADRAIDER 600 4X4 600 2013 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADRAIDER 600 4X4 600 2014 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADRAIDER 600 4X4 600 2015 ALL 15 KW(20 PS); 30 KW(41 PS) Rear
SYM QUADLANDER 300 S 2x4 300 2010 ALL 15 KW(20 PS) Rear
SYM QUADLANDER 300 S 2x4 300 2011 ALL 15 KW(20 PS) Rear
SYM QUADLANDER 300 S 2x4 300 2012 ALL 15 KW(20 PS) Rear
SYM QUADLANDER 300 S 2x4 300 2013 ALL 15 KW(20 PS) Rear
SYM QUADLANDER 300 S 2x4 300 2014 ALL 15 KW(20 PS) Rear
SYM QUADLANDER 300 S 2x4 300 2015 ALL 15 KW(20 PS) Rear
SYM TRACKRUNNER 200 2X4 200 2006 ALL 10,8 KW(14,7 PS) Front
SYM TRACKRUNNER 200 2X4 200 2007 ALL 10,8 KW(14,7 PS) Front
SYM TRACKRUNNER 200 2X4 200 2008 ALL 10,8 KW(14,7 PS) Front
SYM TRACKRUNNER 200 2X4 200 2009 ALL 10,8 KW(14,7 PS) Front
ARCTIC CAT (TEXTRON) 250 2X4 250 2006 EUROPE Front
ARCTIC CAT (TEXTRON) 250 2X4 250 2007 EUROPE Front
ARCTIC CAT (TEXTRON) 150 2X4 150 2015 AMERICA Rear
ARCTIC CAT (TEXTRON) 150 2X4 150 2016 AMERICA Rear
ARCTIC CAT (TEXTRON) 150 2X4 150 2017 AMERICA Rear
ARCTIC CAT (TEXTRON) 150 2X4 150 2018 AMERICA Rear
ARCTIC CAT (TEXTRON) 250 2X4 Auto 250 2006 AMERICA Front
ARCTIC CAT (TEXTRON) 250 2X4 Auto 250 2007 AMERICA Front
ARCTIC CAT (TEXTRON) 250 2X4 Auto 250 2008 AMERICA Front
ARCTIC CAT (TEXTRON) 250 2X4 Auto 250 2009 AMERICA Front
ARCTIC CAT (TEXTRON) 250 2X4 DVX 250 2006 AMERICA Front
ARCTIC CAT (TEXTRON) 250 2X4 DVX 250 2006 EUROPE Front
ARCTIC CAT (TEXTRON) 250 2X4 DVX 250 2007 AMERICA Front
ARCTIC CAT (TEXTRON) 250 2X4 DVX 250 2007 EUROPE Front
ARCTIC CAT (TEXTRON) 250 2X4 DVX 250 2008 AMERICA Front
ARCTIC CAT (TEXTRON) 300 2X4 300 2010 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 300 2011 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 300 2012 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 300 2013 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 300 2014 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 300 2015 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 300 2016 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2009 AMERICA Front
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2009 EUROPE Front
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2010 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2011 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2011 EUROPE Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2012 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2012 EUROPE Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2013 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2013 EUROPE Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2014 AMERICA Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2014 EUROPE Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2015 ALL Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 300 2X4 DVX 300 2016 EUROPE Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) 90 2X4 DVX 90 2018 AMERICA Rear Left
ARCTIC CAT (TEXTRON) ALTERRA 90 2X4 90 2017 ALL Rear
ARCTIC CAT (TEXTRON) ALTERRA 300 2X4 270 2018 ALL Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) ALTERRA 90 2X4 90 2018 ALL Rear
ARCTIC CAT (TEXTRON) ALTERRA 300 2X4 270 2019 ALL Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) ALTERRA 90 2X4 90 2019 ALL Rear
ARCTIC CAT (TEXTRON) ALTERRA 90 2X4 DVX 90 2018 ALL Rear
ARCTIC CAT (TEXTRON) ALTERRA 90 2X4 DVX 90 2019 ALL Rear
ARCTIC CAT (TEXTRON) PROWLER 500 EFI 4X4 443 2018 ALL Front Left/Front Right/Rear
ARCTIC CAT (TEXTRON) PROWLER 500 EFI 4X4 443 2019 ALL Front Left/Front Right/Rear
TGB GUNNER 550 2X4 503 2010 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front
TGB GUNNER 550 2X4 503 2011 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front
TGB BLADE 550 IRS 4X4 LT 503 2010 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front
TGB BLADE 550 IRS 4X4 LT 503 2011 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front
TGB TARGET 550 IRS 4X4 503 2010 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front
TGB TARGET 550 IRS 4X4 503 2011 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front